

We are a manufacturer of gondola (suspended scaffold) systems. Our Climber YJ-99 & Blockstop BS-80 meet the requirements of the European Machinery Directive 98/37/EC. Our products have been used and tested in the market for years. They are now being used in countries and territories including Malaysia, Indonesia, Thailand, Philippines, Brunei, Vietnam, Sri Lanka, Bangladesh and India.
![]() |
| YJ-99 Climber with aluminium casing motor |
![]() |
| YJ-99 Climber with mild steel casing motor |
![]() |
| YJ-99 Climber with air motor |
YJ-99 SPECIFICATIONS (8mm)
| Size: | 340mm x 270mm x 300mm |
| Weight: | 37 kg (81.5 lbs) |
| Lifting Capacity: | 500 kg (1100 lbs) |
| Wire Rope: | 8mmØ (5/16) |
| Speed: | 7.5 m/min (24.6 ft/min) | 8.2 m/min (26.9 ft/min) |
| Lift Limit: | Unlimited |
| Motor: | 380, 415 volt 3 phase 50Hz, 0.5 kw or 0.75 kw 220, 240 volt 3 phase, 60Hz, 0.5 kw or 0.75 kw |
| Brake: | Winch... Mechanical Brake 1.85 times braking force Motor....Electromagnetic Brake 2.0 times braking force |
| Optional Devices for platforms: | Upper limit switches overloading cut-off devices |
| Motor Current: | 2.0 A (380 V) |
![]() |
| Air Motor |
YJ-99A AIR MOTOR SPECIFICATIONS
| Max Power Output: | 2HP |
| Design Operating Speed Range: | 2000 to 4000 RPM |
| Air Pressue: | 6 Bar |
| Air Consumption: | 60CFM |
| Operating Control: | Scatech's Pneumatic Control System - CYJ-99A |
![]() |
![]() |
BS-80 SPECIFICATIONS
| Working Capacity: | Varies from 500 kg to 700 kg |
| Working Distance: | Less than 150mm |
| Weight: | 2.5kg |
